| Time | Team |
| 07:30 | |
| 07:40 | |
| 07:50 | |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Richard Charleson (11.4), Colin Millar (12.8), Tommy Sutherland (17.4) & Paul Drury (18.7) |
| 08:40 | |
| 08:50 | |
| 09:00 | John Alexander (4.2), Iain SMART (8.0), Alan Gall (10.6) & Graeme B Russell (15.2) |
| 09:10 | |
| 09:20 | David Rennie (4.1), Andrew Rennie (5.8), Gordon Sutherland (9.8) & Robert Rennie (10.2) |
| 09:30 | Ronnie Prentice (3.8), David Malone (4.8), Ian Thomson (6.2) & William Mckay (14.8) |
| 09:40 | Ian Mackenzie (6.7), David Scott (7.0), Les Bailey (7.3) & Donald Gray (13.2) |
| 09:50 | Donald Miller (13.1), John Temple (13.2), Eric Cockburn (18.5) & Brian Cockburn (21.1) |
| 10:00 | Jim Cowper (16.7), Geoff Croxford (18.9), Trefor Jones (20.5) & Stephen J Oliver (21.7) |
| 10:10 | David Tavern (9.6), Robert Hogg (10.9), Jock Simpson (12.9) & David Aitken (18.9) |
| 10:20 | Ian Kerr (7.8), Ian Jeavons (7.9), Hugh Mckay (10.8) & David Edwards (18.2) |
| 10:30 | Tom Mitchell (3.7), Fraser Lyttle (7.4), Ian Mitchell (13.5) & Jim Quinn (19.2) |
| 10:40 | Colin Murphy (6.8), Tim Lofthouse (11.3), Brian Huddart (12.6) & Gordon Porteous (25.8) |
| 10:50 | Colin Duckworth (13.6), Alan Fleming (14.7), Murray Rigg (22.3) & Grant Whitton (34.3) |
| 11:00 | Kevin Will (4.0), William Rodgers (4.3), George McNairney (4.6) & John Foster (8.2) |
| 11:10 | Allan Murray (8.9), Philip Spottiswood (13.6), Robin Banks (17.3) & Billy Robson (20.9) |
| 11:20 | Desmond Mcghee (9.0), Jim McGinty (13.2), John Hay (14.6) & David Hay (29.1) |
| 11:30 | Alastair Baker (8.1), Kevin Woods (10.2), Ian Harvie (18.8) & James Hepburn (19.7) |
| 11:40 | John Coull (10.6), Keith. Devlin (11.2), Ken Brown (12.7) & Gary Wilkie (15.2) |
| 11:50 | Robert Barnes (2.4), Paul Rafferty (4.6), Neil Watson (7.3) & Gary Jones (10.0) |
| 12:00 | Neil J Anderson (2.4), Colin A Cairnie (6.5), Peter Gardiner (8.4) & Eric Radley (13.8) |
| 12:10 | Falconer Mitchell (18.9), John Innes (21.2), Ian Rose (27.7) & Chris Pong (28.3) |
| 12:20 | Brian Smith (2.4), Arthur Patterson (12.9), Norman White (13.0) & Cameron Thomson (13.3) |
| 12:30 | Roddy Finlay (6.8), Derek Page (9.8), Bruce Taylor (17.7) & Derek Anderson (22.1) |
| 12:40 | Stuart Johnston (0.0), Jim Hunter (2.5), James Keggie (4.0) & Ian J Randall (4.4) |
| 12:50 | Michael Brannan (15.5), Brian Mcgaw (17.2), James McSpurren (19.1) & James Ferguson (21.2) |
| 13:00 | Alan Banks (4.1), Steven J S Walker (5.3), Ray Ramsay (9.3) & Ian Black (10.1) |
| 13:10 | Michael Veitch (7.8), Andrew Dunn (10.7), Scott Boak (16.4) & Robert Bullivant (28.4) |
| 13:20 | |
| 13:30 | |
| 13:40 | Hugh C Jeffrey (7.3), Alasdair Mackenzie (13.2), Norman Adamson (16.5) & Raymond J Corr (16.6) |
| 13:50 | |
| 14:00 | Mark Timmins (1.5), Gary Scott (5.2), David Kerr (6.3) & Neil Plenderleith (6.4) |
| 14:10 | Thomas Penman (8.8), William Inglis (13.7), Roy Lake (17.8) & David Jones (18.6) |
| 14:20 | Graeme Ferguson (9.1), Nicky Barr (9.9), Alan Laird (10.7) & Jeff Barr (18.1) |
| 14:30 | Ramsay Malcolm (8.1), Steve Drummond (11.4), Kenneth Scott (22.3) & Stanley Ross (26.9) |
Back to Gent's Senior 4man Team Open sponsored by Clarity Edinburgh