Time | Team |
07:30 | A J Oliver (9.5), David Anderson (14.1), Graham Mckay (14.5) & James Carlisle (20.6) |
07:40 | Ricky Adams (8.5), Michael Archibald (17.0), Stevie Butler (17.0) & Philip Church (17.0) |
07:50 | Andrew Johnston (7.6), Colin Stewart (11.1), Euan McMillan (15.6) & Colin Scott (25.9) |
08:00 | Brian Coyle (7.9), J E Smith (10.6), Ian Shaw (10.8) & Allan Morrison (11.6) |
08:10 | Alistair D Scott (6.5), Donald Scott (6.9), Billy Welsh (6.9) & James Reid (8.6) |
08:20 | Ramsay Malcolm (7.4), Andrew Paterson (11.9), Kenneth Scott (19.4) & Stanley Ross (23.2) |
08:30 | David Rennie (2.9), Andrew Rennie (5.6), Robert Rennie (9.0) & Peter Black (20.0) |
08:40 | Philip Leggate (), Ian Fyfe (5.0), Ian Inkster (10.0) & John Fish (12.7) |
08:50 | George Thomson (4.5), Andrew Carlow (7.0), Robert Haggan (8.3) & Douglas Glover (11.2) |
09:00 | David Mckenzie (9.0), Ken Cockburn (13.3), Chris Murray (18.8) & Phil Sinclair (25.4) |
09:10 | Mike Simmons (8.7), Les Bailey (9.4), Iain Liddle (14.8) & John Inglis (20.1) |
09:20 | Gordon Banks (0.8), Wilson Butler (6.0), Joseph Langford (9.0) & Robert Rielly (15.9) |
09:30 | Peter White (15.6), Douglas Trotter (17.1), Derek Gorman (17.8) & Alan Parker (20.2) |
09:40 | Patrick Malone (1.3), Raymond Gill (4.0), Jack Watt (8.0) & Paul Donnelly (10.8) |
09:50 | Reserved |
10:00 | Rab Denholm (5.7), Stephen W Robertson (9.3), Ian R Macaskill (10.6) & James Greenan (18.3) |
10:10 | Ian A Fraser (6.1), Paul A M Kelly (10.3), Alex Kemp (12.6) & Hinton Bootland (21.0) |
10:20 | Malcolm Roberts (5.5), Wallace Campbell (7.1), Kenneth Gibb (7.2) & Jim Johnston (9.1) |
10:30 | Graham Low (4.8), Wilson Morton (5.3), George Black (6.1) & Nigel Bower (8.8) |
10:40 | Keith Millar (0.6), David M L Graham (5.8), Iain Stavert (6.2) & Garry Chrystal (9.3) |
10:50 | Ian Jeavons (8.6), David Haddow (10.5), Andrew Graham (14.1) & David Edwards (18.2) |
11:00 | Richard Murray (10.3), Tim Lofthouse (12.0), Brian Huddart (12.4) & Gordon Porteous (27.8) |
11:10 | Ian Kerr (7.7), Hugh Mckay (9.9), Martin Pratt (11.3) & Graham Box (14.8) |
11:20 | Robert Barnes (2.3), Hamish Cormack (3.9), Neil Watson (5.9) & Paul Mulvey (12.8) |
11:30 | James McCluskey (14.4), Robert McAllister (14.8), ALAN Byrne (18.4) & Roy Donaldson (18.4) |
11:40 | Jim Cowper (), Alf Buchan (18.0), Stephen J Oliver (19.1) & Trefor Jones (20.6) |
11:50 | Stuart William Mackie (13.4), Cyril Scott (14.1), David Cruden (15.9) & ROBERT Wylie (17.3) |
12:00 | Desmond Mcghee (9.0), Jim McGinty (14.0), John Hay (15.9) & Murray Rigg (22.3) |
12:10 | George McNairney (3.0), Kevin Will (3.9), William Rodgers (5.0) & John Foster (8.2) |
12:20 | John Gibson (11.8), Colin W Pettigrew (15.8), James Hepburn (19.1) & Colin Weir (21.9) |
12:30 | Steve Nugent (5.9), Alan Appleby (6.5), Jim Rooney (11.1) & Clark Wilson (12.9) |
12:40 | George Stewart (9.2), Ian Bogle (10.9), Frank King (13.6) & Frank Smart (16.3) |
12:50 | Steven Hawkins (8.0), George Naismith (17.6), David J Whyte (19.2) & Douglas Hay (23.6) |
13:00 | Arthur Patterson (11.0), Norman White (14.1), Cameron Thomson (14.5) & Derek Anderson (22.1) |
13:10 | H Eyton (15.2), JIM WRIGHT (15.2), P Rudzinski (17.4) & Js Leitch (18.1) |
13:20 | J Walker (5.8), James K Walker (6.1), Ralph Masterton (15.3) & John Walker (19.4) |
13:30 | Gary Scott (5.2), Neil Plenderleith (5.9), David Kerr (8.3) & Graham Roberts (10.5) |
13:40 | Charlie Perrie (10.0), Grant Harrower (10.2), Ian Carmichael (11.6) & George Watt (13.7) |
13:50 | David G Fell (10.4), Brian Grainge (10.9), David Finnie (13.6) & William Souness (15.6) |
14:00 | William Lee (13.5), Malcolm MacDonald (19.3), John McAuslin Snr (23.0) & James Blackwood (23.3) |
14:10 | Hugh C Jeffrey (7.3), Alasdair Mackenzie (13.2), Norman Adamson (16.5) & Alex Gordon (20.9) |
14:20 | J Douglas Ross (12.6), Brian Mcgaw (16.3), James Ferguson (21.0) & William Grant (22.2) |
14:30 | Maurice Brannan (17.4), Mike Wilson (18.7), Robert Burnett (21.1) & Jim Cooper (27.0) |
14:40 | Colin Scott (12.1), Peter Russam (12.9), Graham Watson (13.7) & Keith Gilchrist (16.5) |
14:50 | Cameron MacVicar (12.6), Robert Turner (16.5), M Dalton (17.2) & Dougal Thornton (20.7) |
15:00 | Alan Edwards (16.8), Richard Hay (17.6), Ian McLennan (18.0) & Gordon Robertson (19.2) |
15:10 | |
15:20 | Brendan Dick (5.3), Keith Clark (10.6), Gordon Coull (14.0) & Gordon Young (14.5) |
15:30 | David Leitch (12.8), Ian McDonald (19.7), David Yule (19.9) & R Buchan (22.0) |