Time | Team |
07:30 | A J Oliver (9.5), David Anderson (14.1), Graham Mckay (14.5) & James Carlisle (20.6) |
07:40 | Ricky Adams (8.5), Michael Archibald (17.0), Stevie Butler (17.0) & Philip Church (17.0) |
07:50 | Andrew Johnston (7.6), Colin Stewart (11.1), Euan McMillan (15.6) & Colin Scott (25.9) |
08:00 | Brian Coyle (8.4), Ian Shaw (10.5), J E Smith (10.6) & Allan Morrison (11.6) |
08:10 | Alistair D Scott (6.5), Donald Scott (6.9), Billy Welsh (6.9) & James Reid (8.6) |
08:20 | Ramsay Malcolm (11.0), Andrew Paterson (11.9), Kenneth Scott (19.3) & Stanley Ross (26.3) |
08:30 | David Rennie (4.3), Andrew Rennie (5.3), Robert Rennie (8.9) & Peter Black (20.0) |
08:40 | Ian Fyfe (5.2), Philip Leggate (6.7), Ian Inkster (9.9) & John Fish (12.7) |
08:50 | George Thomson (4.2), Andrew Carlow (7.5), Robert Haggan (8.3) & Douglas Glover (11.3) |
09:00 | David Mckenzie (9.0), Ken Cockburn (13.3), Chris Murray (18.8) & Phil Sinclair (25.4) |
09:10 | Les Bailey (8.5), Mike Simmons (8.7), Iain Liddle (14.8) & John Inglis (20.1) |
09:20 | Gordon Banks (0.8), Wilson Butler (4.9), Joseph Langford (8.6) & Robert Rielly (15.7) |
09:30 | Peter White (15.6), Douglas Trotter (17.1), Derek Gorman (17.8) & Alan Parker (20.2) |
09:40 | Patrick Malone (0.7), Raymond Gill (3.8), Jack Watt (7.2) & Paul Donnelly (10.6) |
09:50 | Reserved |
10:00 | Rab Denholm (5.7), Stephen W Robertson (8.7), Ian R Macaskill (10.3) & James Greenan (18.3) |
10:10 | Ian A Fraser (6.1), Paul A M Kelly (10.6), Alex Kemp (12.6) & Hinton Bootland (20.9) |
10:20 | Malcolm Roberts (3.3), Wallace Campbell (5.7), Jim Johnston (6.7) & Kenneth Gibb (7.2) |
10:30 | Graham Low (5.4), Wilson Morton (6.0), George Black (6.4) & Nigel Bower (9.6) |
10:40 | Keith Millar (1.1), David M L Graham (5.9), Iain Stavert (6.4) & Garry Chrystal (9.3) |
10:50 | Ian Jeavons (9.1), David Haddow (9.8), Andrew Graham (14.1) & David Edwards (18.2) |
11:00 | Richard Murray (10.3), Tim Lofthouse (12.1), Brian Huddart (12.3) & Gordon Porteous (29.2) |
11:10 | Ian Kerr (8.3), Hugh Mckay (9.2), Martin Pratt (11.3) & Graham Box (15.1) |
11:20 | Robert Barnes (1.9), Hamish Cormack (3.9), Neil Watson (5.7) & Paul Mulvey (12.8) |
11:30 | James McCluskey (14.4), Robert McAllister (14.8), ALAN Byrne (18.4) & Roy Donaldson (18.4) |
11:40 | Jim Cowper (13.1), Alf Buchan (17.2), Stephen J Oliver (18.4) & Trefor Jones (20.3) |
11:50 | Stuart William Mackie (13.4), Cyril Scott (14.1), David Cruden (15.9) & ROBERT Wylie (17.3) |
12:00 | Desmond Mcghee (7.9), Jim McGinty (13.9), John Hay (16.9) & Murray Rigg (22.3) |
12:10 | Kevin Will (3.1), George McNairney (3.6), William Rodgers (5.5) & John Foster (7.5) |
12:20 | John Gibson (10.6), Colin W Pettigrew (15.2), James Hepburn (19.1) & Colin Weir (21.9) |
12:30 | Steve Nugent (5.9), Alan Appleby (6.5), Jim Rooney (11.1) & Clark Wilson (12.9) |
12:40 | George Stewart (9.2), Ian Bogle (10.9), Frank King (13.6) & Frank Smart (16.3) |
12:50 | Steven Hawkins (8.0), George Naismith (17.6), David J Whyte (19.2) & Douglas Hay (23.6) |
13:00 | Arthur Patterson (11.0), Cameron Thomson (13.3), Norman White (14.3) & Derek Anderson (21.2) |
13:10 | H Eyton (15.2), JIM WRIGHT (15.2), P Rudzinski (17.4) & Js Leitch (18.1) |
13:20 | J Walker (5.8), James K Walker (7.3), Ralph Masterton (14.7) & John Walker (19.4) |
13:30 | Gary Scott (5.3), Neil Plenderleith (6.0), David Kerr (7.5) & Graham Roberts (10.5) |
13:40 | Charlie Perrie (10.0), Grant Harrower (11.1), Ian Carmichael (11.6) & George Watt (13.7) |
13:50 | David G Fell (10.4), Brian Grainge (11.2), David Finnie (13.7) & William Souness (15.8) |
14:00 | William Lee (13.5), Malcolm MacDonald (18.5), James Blackwood (21.3) & John McAuslin Snr (24.0) |
14:10 | Hugh C Jeffrey (7.3), Alasdair Mackenzie (13.2), Norman Adamson (16.5) & Alex Gordon (20.9) |
14:20 | J Douglas Ross (12.6), Brian Mcgaw (16.3), James Ferguson (20.7) & William Grant (22.2) |
14:30 | Maurice Brannan (17.4), Mike Wilson (18.7), Robert Burnett (21.1) & Jim Cooper (27.0) |
14:40 | Colin Scott (12.1), Peter Russam (13.1), Graham Watson (13.7) & Keith Gilchrist (16.3) |
14:50 | Cameron MacVicar (12.6), Robert Turner (16.5), M Dalton (17.2) & Dougal Thornton (20.7) |
15:00 | Alan Edwards (16.8), Richard Hay (17.6), Ian McLennan (18.0) & Gordon Robertson (19.2) |
15:10 | |
15:20 | Brendan Dick (6.1), Keith Clark (11.3), Gordon Coull (14.0) & Gordon Young (14.5) |
15:30 | David Leitch (12.8), Ian McDonald (19.7), David Yule (19.9) & R Buchan (22.0) |