Time | Team |
08:00 | George Thomson (4.2), Andrew Carlow (7.5), Robert Haggan (8.3) & William A Reid (10.3) |
08:10 | Jim Gordon (9.5), Ian Inkster (9.9), Colin Lyon (11.5) & Derek Stein (19.0) |
08:20 | George Blackie (9.4), Colin Millar (14.9), Tommy Sutherland (17.5) & Paul Drury (18.1) |
08:30 | Andrew Stevenson (9.1), Graham Watson (13.7), Graeme Cook (14.4) & Keith Gilchrist (16.3) |
08:40 | |
08:50 | Ian Mackenzie (8.0), Les Bailey (8.5), Iain Liddle (14.8) & Donald Gray (16.1) |
09:00 | David Rennie (4.3), Andrew Rennie (5.3), Robert Rennie (8.9) & Alan Veitch (17.5) |
09:10 | |
09:20 | Chris Levell (11.0), David Connachan (11.4), Steven mclachlan (11.8) & Phil Richards (14.9) |
09:30 | Robert G Brown (5.3), T C Cordery (6.1), John D Porteous (11.1) & Derek Mcleod (13.3) |
09:40 | Colin Gray (2.0), D F Dawe (3.5), Alistair MacGregor (11.3) & Jim Pooley (11.8) |
09:50 | Craig Blackie (7.8), Graham Turnbull (8.9), Jim Nagle (9.5) & Ralph Nagle (15.2) |
10:00 | Mark Timmins (2.8), Gary Scott (5.3), Neil Plenderleith (6.0) & Graham Roberts (10.5) |
10:10 | Ramsay Malcolm (11.0), Steve Drummond (14.5), Kenneth Scott (19.3) & Stanley Ross (26.3) |
10:20 | John Hunter (2.9), Graham Low (5.4), Wilson Morton (6.0) & George Black (6.4) |
10:30 | Scott Peggie (7.3), Thomas Penman (8.8), Colin Hardie (9.8) & William Inglis (10.7) |
10:40 | Alistar McKinlay (5.4), Gary Dunlop (10.3), Michael Marr (10.7) & Michael B Mctighe (20.5) |
10:50 | Reserved |
11:00 | Tim Lofthouse (12.1), Brian Huddart (12.3), Kenneth Stanley (18.5) & Gordon Porteous (29.2) |
11:10 | Graham Tully (9.9), Alan Laird (12.1), Jeffrey Barr (17.6) & David Jones (18.1) |
11:20 | Paul Porteous (3.3), Alistair Robertson (3.8), Andrew Raeburn (4.1) & Andrew Allan (11.1) |
11:30 | Alastair Baker (6.2), Michael Fleming (15.3), Francis O'Donnelly (16.8) & Paul Devlin (20.5) |
11:40 | Stewart Downing (10.5), Brian Mckinlay (11.6), William Rodgers (15.7) & |
11:50 | Desmond Mcghee (7.9), Neil Shankland (9.4), Jim McGinty (13.9) & Steven Morton (17.3) |
12:00 | John Coull (8.6), Ken Brown (10.5), Colin Duckworth (14.0) & Fleming Alan (14.7) |
12:10 | Colin J Campbell (2.2), Donald Mackinnon (2.7), Alisdair MacKinnon (9.2) & Colin Macpherson (10.9) |
12:20 | Gino Rigitano (11.1), Gordon Walker (11.9), Gerardo Crolla (16.7) & Paul Ugolini (17.2) |
12:30 | John Pye (7.8), Dougie Taylor (10.2), Richard Girvan (12.3) & R J Watt (18.5) |
12:40 | Ian Johnston (6.2), Jim Shaw (8.5), David Martin (12.5) & Sean Macdonald (18.8) |
12:50 | Michael Brannan (16.5), Brian Mcgaw (17.2), Brian Keegan (18.6) & James Ferguson (20.7) |
13:00 | Dave Pavitt (19.1), John Innes (27.2), Chris Pong (27.9) & Ian Rose (29.1) |
13:10 | Harry Gordon (10.2), Albert Gibson (15.4), John Irvine (20.5) & Sandy Cameron (21.9) |
13:20 | Ken Arthur (4.3), Hugh C Jeffrey (7.3), Alasdair Mackenzie (13.2) & Raymond J Corr (16.6) |
13:30 | Dave W Simpson (8.4), Brian Grainge (11.2), David Finnie (13.7) & William Souness (15.8) |
13:40 | Arthur Patterson (11.0), Cameron Thomson (13.3), Norman White (14.3) & Derek Anderson (21.2) |
13:50 | Roddy Finlay (6.4), Kelvin Baikie (8.5), Shaun Comerford (11.2) & Bruce Taylor (18.3) |
14:00 | craig lees (4.3), Kevin Rankin (6.4), David Purves (10.2) & DAVID RUTHERFORD (11.5) |
14:10 | Robin J Ford (7.0), Alan J Newton (10.0), Dave Ford (11.9) & Ronnie Collard (13.8) |
14:20 | William Lee (13.5), James Findlay (21.0), James Blackwood (21.3) & John McAuslin Snr (24.0) |
14:30 | Alistair D Scott (6.5), Donald Scott (6.9), James Reid (8.4) & James McCluskey (14.4) |
14:40 | |
14:50 | David McCabe (11.2), Stuart Donald (15.4), John Wann (17.6) & John Innes (24.8) |
15:00 | Steve Nugent (5.9), Alan Appleby (6.5), Brian Robertson (9.2) & Andy Sturton (13.4) |
15:10 | Stephen Carruthers (2.1), Iain Neilson (4.6), William A Murphy (8.8) & Alastair Wilson (13.5) |
15:20 | Brian Henderson (2.6), Ian Fyfe (5.2), John Fish (12.7) & Dominic Mason (12.9) |