(95% handicap allowance)
Results - Age 55 - 64 | Nett | |
1st | David Wilson(4) Craigmillar Park | 70 |
2nd | John Dockrell(18) Lochview | 70 |
3rd | David R Allan(8) Haggs Castle | 71 |
4th | David Stevanovic(18) | 71 |
5th | Alan Cleland(14) Ratho Park | 71 |
6th | Derek Gorman(15) Aberdour | 72 |
7th | Andy Meehan(29) Uphall | 72 |
8th | Craig Marrins(17) | 72 |
9th | John Coull(12) Canmore | 72 |
10th | J Cameron(22) Harburn | 72 |
11th | MR STEPHEN ALLAN(23) Ratho Park | 72 |
12th | John Leitch(6) Glasgow | 73 |
13th | Gordon Dallas(14) Lochview | 73 |
14th | Jeremy Murphy(15) Craigmillar Park | 74 |
15th | Ian Mackenzie(7) Mortonhall | 74 |
16th | Edward Dallas(6) Lochview | 74 |
17th | Stewart Downing(8) Kilspindie | 74 |
18th | Gary Frost(12) Dunbar | 74 |
19th | Philip Langstaff(12) Longniddry | 75 |
20th | Scott Johnston(4) Prestonfield Limited | 75 |
21st | Eddie Clack(16) Prestwick St Nicholas | 75 |
22nd | David Wright(16) Braehead (Alloa) | 75 |
23rd | Mike Morton(6) West Linton | 75 |
24th | Andrew Stevenson(9) | 75 |
25th | Gerry Paver(11) | 75 |
26th | John Low(18) Merchants of Edinburgh | 76 |
27th | David Rennie(4) Liberton | 76 |
28th | Jim Horne(17) Muckhart | 76 |
29th | Graeme Cook(21) | 76 |
30th | Thomas Bathe(10) Dalmahoy Hotel & Country Club | 76 |
31st | Stewart Kidd(9) Linlithgow | 76 |
32nd | Iain Drummond(9) Windyhill | 77 |
33rd | Gerry Wilson(13) Musselburgh | 77 |
34th | Gordon K Gardner(3) Kirkintilloch | 77 |
35th | Jim McGinty(15) Aberdour | 77 |
36th | Michael R Armstrong(0) | 77 |
37th | Alexander Ferguson(20) Lochend | 77 |
38th | Keith Gilchrist(15) | 77 |
39th | Keith Millar(0) | 77 |
40th | Thomas Gowan(10) Gullane | 77 |
41st | Callum Craig(15) | 77 |
42nd | David Allan(26) Ratho Park | 77 |
43rd | brian robson(36) Prestonfield Limited | 77 |
44th | James K Walker(8) | 78 |
45th | Duncan Hamilton(1) Mortonhall | 78 |
46th | Stuart Martin(14) Pumpherston | 78 |
47th | John Kerr(17) | 78 |
48th | Hugh McKay(19) North Berwick | 78 |
49th | George Thomson(5) | 78 |
50th | Andrew Finch(22) Winterfield | 78 |
51st | Thomas Stewart(10) Stirling | 79 |
52nd | John Masterton(11) Mortonhall | 79 |
53rd | Kenneth Ward(9) Balbirnie Park | 79 |
54th | Ian Fyfe(4) Musselburgh | 79 |
55th | Paul Walker(8) | 79 |
56th | Garry Chrystal(9) | 79 |
57th | John Hay(17) | 80 |
58th | Johan Svard(6) Dunbar | 80 |
59th | Gerardo Crolla(15) | 80 |
60th | Peter McAdams(5) Kirkhill | 80 |
61st | Pete Jaco(24) | 80 |
62nd | Stuart Downie(19) | 80 |
63rd | David Craig(12) Deer Park & Country Club | 81 |
64th | Ian R Macaskill(7) | 81 |
65th | Robert Patrick(11) Glenbervie | 83 |
66th | Peter Greenan(18) Dalmahoy Hotel & Country Club | 83 |
67th | Gus Santana(0) | 84 |
68th | David E Davies(5) | 84 |
69th | Hugh Crawford(15) Haddington | 84 |
70th | Norman Laird(14) Lochview | 84 |
71st | Grant Looker(6) Tillicoultry | 85 |
72nd | Colin Gray(2) Aberdour | 85 |
73rd | Callum Lamond(8) Dunbar | 85 |
74th | Andrew M Downing(19) | 85 |
75th | Craig Clarke(14) Prestonfield Limited | 86 |
76th | Chris Yeaman(12) | 86 |
77th | Colin Lyon(8) Musselburgh | 86 |
78th | D. Jamieson(7) Aberdour | 87 |
79th | Ian Cowan(7) Away Home Club | 87 |
80th | Kevin Culloch(7) Scotscraig | 94 |
81st | Gavin G Gerrard(22) Prestonfield Limited | NR |
82nd | Stuart Macrae(13) | NR |
83rd | Cliff Simister(14) Kinghorn | NR |
84th | George Imrie(9) Prestonfield Limited | NR |
85th | Rab Denholm(4) | NR |
86th | Alistair Mcvie(7) Selkirk | NR |
87th | Tony Dickinson(26) | NR |
88th | William Kerr(18) | NR |
Page will refresh results automatically for one hour