Carlsberg Trophy - best nett score
(85% handicap allowance)
Please Click here to see the full Results-Prize list.
Congratulations to Christopher Jack & Peter Fisken (both Duddingston) on winning with the best of the day nett 60.
All Duddingston pairings can collect their prize vouchers from the Pro Shop.
All non-Duddingston prize winners will have their vouchers posted to the Home club office of the first named player in the pairing.
| Team | Gross Results (switch) | |
| 1st | Ian Speakman (14) & Scott Speakman (0) | 67 |
| 2nd | John Fraser (-1) & Bruce Calder (-1) | 69 |
| 3rd | Alan Banks (3) & David T Miller (-2) | 70 |
| 4th | Alan Mackie (-1) & Ryan Mackie (-1) | 71 |
| 5th | Stuart Turner (6) & Jake Johnston (-4) | 71 |
| 6th | Christopher Jack (10) & Peter K Fisken (13) | 72 |
| 7th | Alan Smart (9) & Fraser McCallum (6) | 72 |
| 8th | Christopher Thewlis (1) & Neil David MacKay (22) | 72 |
| 9th | Mr Barry Smith (5) & Paul Connor (3) | 73 |
| 10th | Thomas R Irving (7) & Scott Henderson (10) | 73 |
| 11th | Stephen Planas (6) & Thomas Robinson (4) | 73 |
| 12th | David Brogan (5) & Ross Clark (10) | 74 |
| 13th | Michael Mckenzie (17) & Leon Mcnicoll (1) | 74 |
| 14th | Jason Conlin (15) & Nick Donald (5) | 74 |
| 15th | Stuart Lusk (6) & Andrew Finlayson (2) | 74 |
| 16th | Scott Muir (13) & Colin Davidson (7) | 74 |
| 17th | Alvaro De Melo (15) & Paul Grant (7) | 74 |
| 18th | Shaun Gordon (-2) & Ben Maxwell (7) | 75 |
| 19th | Alexander Christie (7) & Jordan Mack (4) | 75 |
| 20th | Donald I Laing (5) & Rory Mcpherson (2) | 75 |
| 21st | Neil Miller (11) & Grant Cook (4) | 75 |
| 22nd | Iain Stavert (7) & Garry Chrystal (9) | 75 |
| 23rd | Gary Lodge (18) & Craig Maiden (5) | 76 |
| 24th | Duncan Rae (8) & David Rynn (6) | 76 |
| 25th | Craig Paterson (5) & Chris Elliott (7) | 76 |
| 26th | Michael Knox (6) & Jim Green (12) | 76 |
| 27th | Craig Davidson (-3) & Matthew Gordon (9) | 76 |
| 28th | Steven Ross (4) & Michael Smith (17) | 77 |
| 29th | John Thomson (3) & Charlie Middleton (8) | 77 |
| 30th | David S Downing (2) & Ryan Lockhart (19) | 77 |
| 31st | Alan Miller (14) & John Thom (3) | 77 |
| 32nd | Mark Greenhalgh (8) & Mohammed Aslam (16) | 77 |
| 33rd | Paul Johnson (14) & Kevin Hogg (9) | 78 |
| 34th | John Shepherd (3) & thomas calder (13) | 78 |
| 35th | Kenneth Brown (5) & Brian Anderson (4) | 78 |
| 36th | Laurie John Hogan (13) & Ryan Michajlow (14) | 78 |
| 37th | John Hope (9) & Barry Sutherland (9) | 79 |
| 38th | Sean Alexander (7) & Austin Noble (6) | 79 |
| 39th | Antony Blackwood (9) & Nicholas Blackwood (16) | 79 |
| 40th | Mark Clay (17) & Ben Caird (8) | 79 |
| 41st | John Hannah (14) & Colin W Hannah (15) | 79 |
| 42nd | Neil Bain (1) & Brian Baverstock (17) | 80 |
| 43rd | Peter Berwick (10) & Graeme Farquhar (11) | 80 |
| 44th | Dario Valente (8) & Chris Robinson (7) | 80 |
| 45th | James Phillips (12) & Connor Graham (11) | 81 |
| 46th | Andrew Robertson (8) & Gordon Smith (16) | 81 |
| 47th | Paul Ugolini (15) & Gordon Mckee (7) | 81 |
| 48th | Stuart Denovan (15) & Tony Elson (14) | 81 |
| 49th | Nicholas S Pearson (15) & Scott Dyett (6) | 81 |
| 50th | William Wakefield (12) & John Wakefield (9) | 82 |
| 51st | Steven O'Neil (9) & Neil Burnett (7) | 82 |
| 52nd | Mark Coke (16) & William MacFarlane (6) | 82 |
| 53rd | Paul Swan (13) & John Cochrane (13) | 82 |
| 54th | Graham Burnett (7) & Lewis McInnes (16) | 82 |
| 55th | Graeme Markey (4) & James Markey (16) | 83 |
| 56th | Steven Mcgarva (17) & Alan Fleming (16) | 83 |
| 57th | Andrew Grainge (11) & Steve Gush (23) | 84 |
| 58th | Ian Tollet (18) & Roger Mclean (8) | 84 |
| 59th | Lewis Thomson (10) & Stuart Laing (12) | 84 |
| 60th | JACK MCWALTER (15) & John McWalter (4) | 84 |
| 61st | Robert McWalter (14) & Bill McWalter (20) | 84 |
| 62nd | Gareth Steiger (13) & Greig Dargo (11) | 85 |
| 63rd | Thomas Slow (18) & Kyle Taylor (5) | 88 |
| 64th | GRAHAM RALPH SWAN (16) & Paul Swan (12) | 89 |
| 65th | Tyler Ross (23) & Jamie Ross (18) | 90 |
| 66th | Ryan Hendry (15) & David Birtley (20) | 97 |
| 67th | Colin Grant (17) & Marc Murphy (16) | NR |

Page will refresh results automatically for one hour