Norrie Corry Trophy - overall best nett score
| Results | Score | ||
| 1st | Mick Mclaughlin & Donald Mcmillan | 64 | |
| 2nd | Bryan Cruickshank & David Medcalf | 65 | |
| 3rd | David M L Graham (Lochend) & Stephen W Robertson | 66 | |
| 4th | Jim Taylor & iain wallace | 66 | |
| 5th | Andy Hunter & Alex Mckenzie | 67 | |
| 6th | Colin Anderson & William steven Gough | 67 | |
| 7th | Danny Innes (Ralston) & Ron Morton (Kelso) | 67 | |
| 8th | Graham Wilson (Senior) (Stirling) & Christopher Swain (Longniddry) | 67 | |
| 9th | Brian Grainge & William Souness (Murrayfield) | 67 | |
| 10th | Andrew Carlow & Robert Haggan | 68 | |
| 11th | Alex Kemp & Ian Whyte | 68 | |
| 12th | Walter Dunlop (Lanark) & MR ROY SHAW SMITH (Carluke) | 69 | |
| 13th | Hinton Bootland & Stephen Gilhooley | 69 | |
| 14th | Robin J Graham & Cliff M Lightband | 69 | |
| 15th | George Black (Torwoodlee) & Wilson Morton (Dunbar) | 69 | |
| 16th | David Lund & Colin Warnock | 70 | |
| 17th | Stephen Connachan (Musselburgh) & Alistair McLeod (Royal Musselburgh) | 70 | |
| 18th | Stevie Arnott (Leven Golfing Society) & Gus Santana (Murrayfield) | 71 | |
| 19th | William Kerr & George Robb (Baberton) | 71 | |
| 20th | Steven Hawkins (Pitreavie (Dunfermline)) & David Lynde (Crieff) | 71 | |
| 21st | Alan Thomson & Ian Dickson (Gullane) | 71 | |
| 22nd | Keith Mckenzie (Royal Musselburgh) & Alan Scott (Kilspindie) | 71 | |
| 23rd | David Anderson & Graham Mckay | 71 | |
| 24th | David E Davies & Gerry Paver | 71 | |
| 25th | James Carlisle & Ian j Kennedy | 72 | |
| 26th | Sandy Cupples & Ian Sives | 72 | |
| 27th | Roger Gordon & Peter G Kaye | 72 | |
| 28th | John Dockrell (Lochview) & John McDowell (Littlehill) | 72 | |
| 29th | William M Laing & William A Murphy | 72 | |
| 30th | Garry Chrystal & Iain Stavert | 72 | |
| 31st | Douglas Harris & Andrew Stonehouse | 73 | |
| 32nd | Blair Glynn & Graham Harvey | 73 | |
| 33rd | John Fish & Ian Fyfe | 73 | |
| 34th | Jim Dickson & John Sneddon (Gullane) | 73 | |
| 35th | Colin Aitken & John Innes | 74 | |
| 36th | Michael Marr & Ian Rennie | 74 | |
| 37th | Gordon Eadie & Philip Leggate | 74 | |
| 38th | Stuart Downie & Stuart Martin (Pumpherston) | 74 | |
| 39th | Alvaro De Melo & Ian Dow (Newbattle) | 74 | |
| 40th | Brian Mcaulay & Alastair Wood | 74 | |
| 41st | David Forsyth (Peebles) & Ian Wallace (Dunfermline) | 74 | |
| 42nd | Edward Dallas & Gordon Dallas | 74 | |
| 43rd | Mark Davies & Peter Fallon | 75 | |
| 44th | Paul A M Kelly & Ian R Macaskill | 75 | |
| 45th | William Gordon (Haddington) & peter martin (Gifford) | 75 | |
| 46th | Alex Logie & Mark R Wright | 76 | |
| 47th | Rab Denholm & James Greenan | 76 | |
| 48th | Robert Elrick (Baberton) & John Law (Minto) | 76 | |
| 49th | Ken Chisholm (Liberton) & Jim Woodcock (Mortonhall) | 76 | |
| 50th | David Jeffery & John D Struth | 76 | |
| 51st | John Glen & Sandy Young | 77 | |
| 52nd | John Drysdale & John Drysdale (Drumoig) | 77 | |
| 53rd | William A Reid & George Thomson | 77 | |
| 54th | David Dryburgh (Dunfermline) & Gerry Gemmell | 77 | |
| 55th | Keith Millar & Stuart C Smith | 78 | |
| 56th | James Keggie (Archerfield Links) & Ian J Randall (Silverknowes) | 78 | |
| 57th | Geoff Southam & Roy white | 78 | |
| 58th | Douglas Hay (Pitreavie (Dunfermline)) & David J Whyte (Merchants of Edinburgh) | 80 | |
| 59th | Nigel Guthrey & Adrian Shooter | 81 | |
| 60th | Ian Henry & Jim Horne | 83 | |
| 61st | GEORGE & Ross Wood | 83 | |
| 62nd | George Brawley & John Flockhart | NR | |

Page will refresh results automatically for one hour