(95% handicap allowance)
Results | Nett | |
1st | Aarron Nimmo(23) Swanston Ltd | 68 |
2nd | Harry Williamson(11) Swanston Ltd | 68 |
3rd | Ethan Robertson(7) | 69 |
4th | Ben Kelly(3) | 70 |
5th | Jack Hamilton(8) | 73 |
6th | Katie Mackenzie(9) Craigmillar Park | 73 |
7th | Oscar Brunton(18) | 74 |
8th | Mitchell Taylor(6) Strathaven | 75 |
9th | Struan Donaldson(11) Edinburgh Leisure | 76 |
10th | Euan McCardle(18) | 76 |
11th | Stella walters(6) Craigielaw | 77 |
12th | Ollie Stevenson(18) Renaissance | 77 |
13th | Archie Miller(8) Gullane | 79 |
14th | Fraser walters(-2) Craigielaw | 79 |
15th | Finlay Langlands(5) Gullane | 80 |
16th | Taylor Russell(10) Broomieknowe | 80 |
17th | Craig Mackenzie(36) Craigmillar Park | 81 |
18th | Harrison Holt(8) West Links Junior | 82 |
19th | Liam Somerville(16) Swanston Ltd | 84 |
20th | Rita Murphy(7) Murrayfield | 84 |
21st | Fraser Black(8) Mortonhall | 86 |
22nd | Elliot Brunton(6) | NR |
23rd | Stuart Kerr(7) Prestonfield Limited | NR |
24th | Daniel West(16) | NR |
Page will refresh results automatically for one hour