Jubilee Cup - Scratch Mary Service Quaich - Handicap
(95% handicap allowance)
Congratulations to Fiona Wait (Pumpherston) on winning the Mary Service Trophy for the best handicap score of the day with a nett 67. She won on the best inward half from Linda mackay (Crow Wood).
Also congratulations to Rachel Livingstone (Baberton) on winning the Jubilee Cup with the best scratch score of the day of 77.
Please Click here to see the full list of results-prizes. All prize vouchers will be posted today to your Home Club office.
Results | Nett | |
1st | Fiona Wait(7) Pumpherston | 67 |
2nd | Linda Mackay(12) Crow Wood | 67 |
3rd | Sheila Mcewan(21) Harburn | 68 |
4th | Karen Bell(24) Liberton | 70 |
5th | Jill Gibb(31) | 70 |
6th | Tammy Haycock(26) Pumpherston | 73 |
7th | Diane Moncrieff(11) Winterfield | 73 |
8th | Fiona Hume(18) Liberton | 74 |
9th | Deirdre Taylor(32) Harburn | 74 |
10th | Fiona Plain(10) Musselburgh | 74 |
11th | Phanomporn Walker(9) Dundas Parks | 74 |
12th | Ali Mackie(18) Kingsknowe | 74 |
13th | Sandra Richardson(23) | 75 |
14th | Margaret Whelan(7) Dunbar | 75 |
15th | Linda Caine(11) Mortonhall | 75 |
16th | Dorothy Yeaman(26) | 75 |
17th | Gail Corbett(28) Merchants of Edinburgh | 76 |
18th | Dulcie Barnes(11) Gullane | 76 |
19th | Linda Robertson(8) Lochend | 76 |
20th | Lesley Newton(18) Bothwell Castle | 76 |
21st | Ann Sewell(10) Longniddry | 76 |
22nd | Kay Cherrie(23) Crow Wood | 76 |
23rd | Gill Bayman(26) Haddington | 77 |
24th | JingYun Little(15) Longniddry | 77 |
25th | Vivien Curran(9) Mortonhall | 77 |
26th | Rachael Livingstone(0) Baberton | 77 |
27th | Katy Gillies(22) Melville | 77 |
28th | Meg Laidler(16) Harburn | 78 |
29th | Pamela Manderson(27) | 78 |
30th | Sarah Stichbury(8) Gullane | 78 |
31st | Pauline L Davie(29) | 78 |
32nd | Karen S Marshall(4) Baberton | 78 |
33rd | Kimberley Johnston(20) Harburn | 79 |
34th | Elizabeth Burns(25) Harburn | 79 |
35th | Linda Jack(11) Dumfries & County | 80 |
36th | Jane Flucker(10) Kingsknowe | 80 |
37th | Audrey Hamilton(31) Kingsknowe | 81 |
38th | Sejin Moon(28) Kingsknowe | 81 |
39th | Morag Campsie(7) Scotscraig | 81 |
40th | Janet Reid Thomas(9) Mortonhall | 81 |
41st | Pat Meikle(21) Lochend | 81 |
42nd | Fiona Allison(12) Dumfries & County | 81 |
43rd | Wendy Nicholson(3) Baberton | 81 |
44th | Muriel Young(28) Stirling | 82 |
45th | Susan Walker(14) Liberton | 82 |
46th | Susan Randall(18) Turnhouse Ltd | 82 |
47th | Kirsty Burgess(6) Silverknowes | 83 |
48th | Cathryn Buckham(30) Melville | 83 |
49th | Ailsa Campbell(15) Prestonfield Limited | 83 |
50th | Fiona Larnach(10) Longniddry | 83 |
51st | Diane Crolla(35) Lochend | 84 |
52nd | sharon duncan(27) OpenPlay | 85 |
53rd | Kathleen Sked(21) Melville | 86 |
54th | Carol Brown(11) Mortonhall | 87 |
55th | Margaret Keith(29) | 87 |
56th | Patricia Parkhouse(14) Mortonhall | 87 |
57th | Anne M Davidson(25) Kilspindie | 87 |
58th | Elizabeth Farquharson(34) Stirling | 88 |
59th | Maureen Allan(31) | 91 |
60th | Eva Georgeson(23) Mortonhall | 92 |
61st | Jill McNicoll(3) Gullane | NR |
62nd | Joanne Perrott(31) Kingsknowe | NR |
63rd | Susan Gill(23) Murrayfield | NR |
Page will refresh results automatically for one hour