Norrie Corry Trophy - overall best nett score
Congratulations to Dean Clelland & David Kennedy (both Kilsyth Lennox) on winning the Norrie Corry Trophy with the best nett score of the day of 65.
Please Click here to see the full results/prize list
Results | Score | ||
1st | Dean Clelland & David Kennedy | 65 | |
2nd | Nigel Bower (Dunbar) & David Haddow (Gullane) | 66 | |
3rd | Jon Thomson (iGolf) & Derek Watters (Preston) | 67 | |
4th | David Bainbridge & Stuart Murray | 69 | |
5th | Callum Craig & Derek Fyfe | 69 | |
6th | David E Davies & Gerry Paver | 71 | |
7th | Neil Bain & Brian Baverstock | 71 | |
8th | Graeme Strachan & David Wren | 71 | |
9th | Brian Grainge & William Souness | 71 | |
10th | Gordon Eadie & Philip Leggate | 71 | |
11th | Scott Mackay & William A Murphy (Prestonfield Limited) | 71 | |
12th | John Fleming & Ken Gregor | 71 | |
13th | Neil R Forrest (Royal Burgess Golfing Society of Edinburgh) & Colin Murphy (Murrayfield) | 72 | |
14th | Alvaro De Melo & Ian Dow (Newbattle) | 72 | |
15th | Iain Ballantyne & Bryan Cruickshank | 72 | |
16th | William G Anderson & Fraser McCallum | 72 | |
17th | Brian Barnard & Graham Philip | 72 | |
18th | David M L Graham (Lochend) & Stephen W Robertson | 73 | |
19th | Martin D Blencowe (Royal Burgess Golfing Society of Edinburgh) & Graham Condick (Baberton) | 73 | |
20th | David Dryburgh (Dunfermline) & Gerry Gemmell (Leven Golfing Society) | 73 | |
21st | Blair Glynn & Graham Harvey | 73 | |
22nd | Brian Anderson & Alan Black | 73 | |
23rd | Paul Donnelly & Jack Watt | 73 | |
24th | Ian Fanning & Stuart Longair | 73 | |
25th | Frank Divers & Ian Stewart | 74 | |
26th | George Black (Torwoodlee) & Wilson Morton (Dunbar) | 74 | |
27th | Christopher Eynon (Mortonhall) & Graeme Taylor (Bruntsfield Links Golfing Society Ltd) | 74 | |
28th | John Fraser & Kenneth H Walker | 74 | |
29th | Peter Butterly & Allan Kerkhof | 74 | |
30th | Colin Caraher & Grant Harrower | 74 | |
31st | Gordon G Alexander (Strathaven) & Steven Mollison (Cathkin Braes) | 74 | |
32nd | Philip McVey (Dalmahoy Hotel & Country Club) & Alastair Skene | 74 | |
33rd | Graham Wilson Snr (Stirling) & Christopher Swain (Longniddry) | 74 | |
34th | Ralph Nagle & Graham Turnbull | 74 | |
35th | David Lund & Colin Warnock | 75 | |
36th | Mark Northover & Gordon Walker | 75 | |
37th | CRAIG Blackie & Jim Nagle | 75 | |
38th | Gary King & Ian Woolard | 75 | |
39th | Colin Campbell (Williamwood) & William Campbell (East Kilbride) | 75 | |
40th | Tom Harvey (Longniddry) & Graham Mckechnie (Musselburgh) | 75 | |
41st | Neil McDonald & James Ronald | 75 | |
42nd | Myles Clapperton (Gifford) & Law Hardie | 75 | |
43rd | Graeme Hewit & Ian MacDonald (OpenPlay) | 75 | |
44th | Alan Carmichael (Glenbervie) & Alan Henderson (Kilsyth Lennox) | 75 | |
45th | Alistar McKinlay & Ian Thornton | 75 | |
46th | Ian Kerr (New St Andrews) & Jeff King (St Andrews) | 76 | |
47th | Brian Mcaulay & Alastair Wood | 76 | |
48th | William M Laing (Prestonfield Limited) & Robert Patrick (Glenbervie) | 76 | |
49th | Steven Hawkins (Pitreavie (Dunfermline)) & George Naismith (Kinross) | 76 | |
50th | Raymond Gill & George Scobie | 76 | |
51st | Colin Anderson (Royal Musselburgh) & Stan Anderson (Leven Golfing Society) | 77 | |
52nd | David Forsyth (Peebles) & Ian Wallace (Dunfermline) | 77 | |
53rd | Gus Santana (Murrayfield) & John Shepherd | 77 | |
54th | Colin Charters (Galashiels) & Colin Finlay (Selkirk) | 77 | |
55th | Michael Currie (Glen) & Jimmy Hall (Broomieknowe) | 77 | |
56th | Robert Fleming & Robert Ross | 77 | |
57th | Andrew A Loudon & Ray Morley | 78 | |
58th | Graham A Bennie (Balmore Ltd) & David Cameron (Renfrew) | 78 | |
59th | John Drysdale (Drumoig) & Alan Hunt (Ratho Park) | 78 | |
60th | Alan Rodgers & Mark Smit | 79 | |
61st | Iain Dunlop & Charles Millar | 79 | |
62nd | Hugh Mckay & Martin Pratt | 83 | |
63rd | Mark Coke & Colin Johnstone | 85 | |
64th | Douglas Hay (Pitreavie (Dunfermline)) & David J Whyte (Merchants of Edinburgh) | 87 |
Page will refresh results automatically for one hour